This is a little hard to read because I need to shrink the table to fit in the blog post space, but if you look at the article, it does show some of Wright's facial info.
http://micco.se/wp-content/uploads/2010/05/Micco-Groenholm-on-Color-Affects-System.pdfFace | Movements | Hair | Eyes | Coloring | Voice | |
Type 1 | round | quick | often curly | round | lighter | light |
elfin | light | usually blue | laughter tinkling | |||
w/ green or grey | ||||||
creamy lace | ||||||
covers iris | ||||||
change color | ||||||
Face | Movements | Hair | Eyes | Skin | Voice | |
Type 2 | long | graceful | Fine, Soft | misty quality | fine and | soft |
features softer | stillness | sometimes | still | sensitive | laughter uproarious | |
curved | wavy | |||||
Face | Body | Hair | Eyes | Coloring | Voice | |
Type 3 | curved | substantial | thick | hazel only | subtle | |
heavier | sometimes | in this type | or | |||
wavy | tan or gold | flamboyant | ||||
flecks | never cool | |||||
expressive | ||||||
Face | Body | Hair | Eyes | Skin | Voice | |
Type 4 | well defined | compact | dramatic | no flecks, | ||
sharp features | whether | no mists | ||||
high | curly or | no lace | ||||
cheekbones | straight | deep brown or | ||||
black hair | icy blue | |||||
can only | crackled | |||||
be this type |
No comments:
Post a Comment